Pneumatic Gun
Our product range includes a wide range of pneumatic air impact wrench 3/8 and air pneumatic impact wrench.
Pneumatic Air Impact Wrench 3/8
Approx. Price: Rs 7,800 / UnitGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 10 Unit |
| Nozzle Size | 1 mm |
| Drive Size | 3/8inch |
| Body Material | Mild Steel |
| Air Pressure | 6.3bar |
| Air Consumption | 6 CFM |
| Max Torque | 900 Nm |
| No Load Speed | 8000 RPM |
| Country of Origin | Made in India |
We are engaged in offering Air Impact Wrench to our clients. Our range of all products is widely appreciated by our clients.
Air Pneumatic Impact Wrench
Approx. Price: Rs 8,800 / UnitGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 1 Unit |
| Drive Size | 1/2 " |
| Air Consumption | 4CFM |
| Max Torque | 680 Nm |
| Model | AP122 |
| Brand | AUTO POINT |
| No Load Speed | 8000RPM |
| European Standards | EN ISO 11148-6:2013 |
| Working Torque Range | 680Nm |
| Sound Power | 107.8 db(A) |
| Length | 192mm/7.6 " |
| Air inlet thread size | 1/2 " |
| Material | Metal |
| Operation Mode | Pneumatic |
| Item Weight | 1KG |
| Clutch Type | Double |
| Handle Type. | Pistol |
| Hose Size | 10 mm/3/8 " |
| Side To Center. | 70 mm/2.8 " |
| Socket Retainer. | Friction Ring |
| Sound Pressure. | 93.8 db(A) |
Product Description:
- Twin hammer mechanism and steel motor
- Well balanced minimizing wrist strain
- Ergonomic handle fits perfectly in the hand
- Suited for all maintenance applications
- Light vehicles tire changing operations
- Light vehicles mechanical repair
- MRO applications
- 3 power settings in forward and one in reverse
- Vibration 9.5 m/s²
Benefits
- Powerful
- Durable
- Comfort and compact
- Versatile
- Easy to use
- Best ratio price performance in its class