Manufacturer of a wide range of products which include oppama digital tachometer.
₹ 8800 / Unit Get Latest Price
| Model | PET-304 |
| Application | Small engines, Outboard motor |
| RPM range | 100-12000 RPM |
| Resolution | 0.1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Sensing method | Vibration pickup |
| Usage/Application | Automobile Industry |
| Cylinder select | 1-8 cyl |
| Material | ABS |
| Accuracy | 0.05% |
| Display type | Digital bargraph+LCD |
| Model Name/Number | PET-1010 |
| Brand | Oppama |
| Power Supply | Battery Operated |
| Style | Handy Type |
Minimum order quantity: 10 Unit
Lav Kumar (CEO)
Sharma Engineer Traders
H.no.-100, Sector 3, Transport Nagar
Agra - 282001, Uttar Pradesh, India